| Model | Freedom Compact 1.4 |
Freedom HighLife 1.9 |
|---|---|---|
| Engine | ||
| Petrol | ![]() |
![]() |
| Diesel | ![]() |
![]() |
| Capacity (cc) | 1368 | 1910 |
| Max power bhp @ rpm | 77 @ 6000 | 120 @ 4000 |
| Max torque nm @ rpm | 115 @ 3000 | 210 @ 3000 |
| Tyres | ||
| Size | 185/65 R15 | 185/65 R15 |
| Fuel Tank | ||
| Capacity (litres) | 60 | 60 |
| Fuel Consumption | ||
| Urban cyle mpg (litres/100km) | 30.7 (9.2) | 36.7 (7.7) |
| Extra urban cyle mpg (litres/100km) | 44.8 (6.3) | 53.3 (5.3) |
| Combined cyle mpg (litres/100km) | 38.2 (7.4) | 45.5 (6.2) |
| Brakes | ||
| Ventilated front disc | ![]() |
![]() |
| Rear drum | ![]() |
![]() |
| Suspension | ||
| Front | Independent McPherson type struts and anti- roll car | |
| Rear | Trailing arms with transverse torsion bars and anti roll bar | |
| Transmission | ||
| 5 speed manual | ![]() |
![]() |
| Performance | ||
| Max speed (mph) | 92 | 102 |
| Acceleration 0 - 62 (mph sec) | 17 | 13.3 |
| Dimensions (mm) | ||
| Length | 4253 | 4253 |
| Width | 1722 | 1722 |
| Height | 1818 | 2073 |
| Wheelbase | 2583 | 2583 |
| Front Overhang | 833 | 833 |
| Rear overhang | 837 | 837 |
| Front track | 1514 | 1514 |
| Maximum available wheelchair user height | 1450 | 1500 |
| Maximum available wheelchair user | 770 | 1200 |
| Maximum available wheelchair user | 1350 | 1060 |
| Ramp width | 754 | 795 |
| Ramp length | 1395 | 1915 |
| Weights (kg) | ||
| Kerb weight | 1230 | 1360 |
| Max braked towable weight | 1000 | 1300 |
| Max unbraked towable weight | 500 | 500 |
Key: = included. = not included. = Optional.
|