| Model | Horizon Origin 1.4 |
Horizon Origin 1.6 |
|---|---|---|
| Engine | ||
| Cubic capacity | 1360 | 1560 |
| Max power bhp (kW) @ rpm | 75 (55) @ 5500 | 75 (55) @ 4000 |
| Max torque lb ft (Nm) @ rpm | 90 (120) @ 3400 | 127 (175) @ 1750 |
| Unleaded fuel only | ![]() |
|
| Diesel fuel only | ![]() |
|
| Tyres | ||
| Size | 175/70 R14 | 175/65 R14 |
| Fuel Tank | ||
| Capacity (litres) | 55 | 60 |
| Fuel Consumption | ||
| Urban drive cycle MPG (litres/100km) | 29.1 (9.7) | 42.1 (6.7) |
| Extra urban drive cycle MPG (litres/100km) | 45.6 (6.2) | 60.1 (4.7) |
| Combined drive cycle MPG (litres/100km) | 37.7 (7.5) | 52.3 (5.4) |
| Brakes | ||
| Ventilated front disc | ![]() |
![]() |
| Rear drum | ![]() |
![]() |
| Suspension | ||
| Front | Independent Mcpherson type struts and anti-roll bar | |
| Rear | Trailing arms with transverse torsion bars and anti-roll bar | |
| Transmission | ||
| 5 speed manual | ![]() |
![]() |
| Performance (driver only) | ||
| Max speed (mph) | 93 | 93 |
| Acceleration 0-62 mph (sec) | 14.5 | 16.17 |
| 0-1000 m (sec) | 36.6 | 37.4 |
| Dimensions (mm) | ||
| Length | 4137 | 4137 |
| Width -excluding door mirrors | 1724 | 1724 |
| Height | 1810 | 1810 |
| Wheelbase | 2693 | 2693 |
| Front overhang | 836 | 836 |
| Rear overhang | 608 | 608 |
| Front track | 1420 | 1420 |
| Rear track | 1440 | 1440 |
| Max wheelchair user height | 1320 | 1320 |
| Max wheelchair user width | 740 | 740 |
| Max wheelchair user length | 1220 | 1220 |
| Ramp width | 800 | 800 |
| Ramp length | 1285 | 1285 |
| Weight (kg) | ||
| Gross vehicle weight | 1780 | 1880 |
| Kerb weight | 1263 | 1315 |
| Max plated front axle | 930 | 1000 |
| Max plated rear axle | 1000 | 1000 |
| Gross train weight | 2680 | 2980 |
| Max unbraked trailer weight | 500 | 540 |
| Max braked trailer weight | 900 | 1100 |
| Max tow ball weight | 70 | 70 |
| Max roof rails | 100 | 100 |
Key: = included. = not included. = Optional.
|