| Model | 102PS 1.6 TDi |
102PS 1.6 TDi Auto DSG |
|---|---|---|
| Engine | ||
| Cubic capacity | 1598 | |
| Max. power Kw (bhp) | 75 (100) | |
| Max. torque Nm (rpm) | 25 (1500-2500) | |
| Fuel | Diesel | |
| Emission control standard | Euro 5 | |
| Transmission | ||
| Number of gears | 5 manual | 7 auto* |
| Tyres | ||
| Size | 205/55 R16 | |
| Fuel Tank | ||
| Capacity (litres) | 56 | |
| Fuel Consumption | ||
| Urban Drive cycle MPG (litres/100km) | 42.2 (6.7) | 42.8 (6.6) |
| Extra Drive cycle MPG (litres/100km) | 53.3 (5.3) | 53.3 (5.3) |
| Combined drive cycle MPG (litres/100km) | 48.7 (5.8) | 48.7 (5.8) |
| Brakes | ||
| Front and rear discs | Yes | |
| Suspension | ||
| Front | McPherson strut suspension Rigid axle with single leaf springs |
|
| Rear | ||
| Dimensions (mm) | ||
| Length | 4876 | |
| Width - including door mirrors | 1831 | |
| Height | 1794 | |
| Wheelbase | 3006 | |
| Front overhang | 878 | |
| Rear overhang | 992 | |
| Maximum wheelchair user height | 1440 | |
| Maximum wheelchair user width | 760 | |
| Maximum wheelchair user length | 1405 | |
| Ramp width | 730 | |
| Ramp length | 1145 | |
| Weight (kg) | ||
| Gross vehicle weight | 2345 | 2365 |
| Kerb weight | 1751 | 1769 |
* DSG - direct shift gearbox for smoother gear changes with no clutch